Skip All Navigation

 

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007 HMO Maine, a Line of Business of Anthem Health Plans of Maine, Inc. Quarter 3

  LINE Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total members at end of) 85,185 24 85,161 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 79,436 20 79,416 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 76,377 15 76,362 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 73,875 20 73,855 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 695,314 158 695,156 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters) 439,256 148 439,108 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 292,225 110 292,115 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 731,481 258 731,223 0 0 0 0 0 0 0
10 Hospital patient days incurred 16,685 8 16,677 0 0 0 0 0 0 0
11 Number of inpatient admissions 3,633 3 3,630 0 0 0 0 0 0 0
12 Health Premiums Written (a) 0 0 0 0 0 0 0 0 0 0
13 Life Premiums Direct 0 0 0 0 0 0 0 0 0 0
14 Property Casualty Premiums Written 0 0 0 0 0 0 0 0 0 0
15 Health Premiums Earned 277,966,401 178,258 276,899,731 0 0 0 0 0 0 888,412
16 Property Casualty Premiums Earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 0 0 0 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 255,317,413 195,457 255,095,830 0 0 0 0 0 0 26,126

(a) For health premiums written: Amount of Medicare Title XVIII exempt from state taxes or fees $0

 

Last Updated: September 27, 2010