Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
95447 - Cigna Healthcare of ME Inc
Quarter 3

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 2,071 13 2,058 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 713 9 704 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 711 9 702 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 663 8 655 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 7,058 79 6,979 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters) 2,228 25 2,203 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 922 10 912 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 3,150 35 3,115 0 0 0 0 0 0 0
10 Hospital patient days incurred 263 3 260 0 0 0 0 0 0 0
11 Number of inpatient admissions 17 0 17 0 0 0 0 0 0 0
12 Health premiums written (a) 2,528,585 28,302 2,500,283 0 0 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 2,528,585 28,302 2,500,283 0 0 0 0 0 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 1,697,446 18,999 1,678,447 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 1,413,206 15,818 1,397,388 0 0 0 0 0 0 0
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0

Last Updated: September 27, 2010