Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
52618 - Anthem Health Plans of ME Inc
Quarter 3

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 271,472 21,291 154,945 30,675 21,254 8,093 35,214 0 0 0
02 First Quarter (total members at end of) 267,329 21,041 152,038 29,556 23,319 6,758 34,617 0 0 0
03 Second Quarter (total members at end of) 267,973 20,446 150,802 28,877 26,147 7,145 34,556 0 0 0
04 Third Quarter (total members at end of) 264,259 19,730 149,943 28,443 23,782 7,810 34,551 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 2,390,666 185,231 1,359,861 262,726 208,951 62,608 311,289 0 0 0
07 Physician (total member ambulatory encounters) 1,065,180 90,533 827,377 147,270 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 1,190,949 43,092 619,314 528,543 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 2,256,129 133,625 1,446,691 675,813 0 0 0 0 0 0
10 Hospital patient days incurred 107,493 4,921 42,600 59,972 0 0 0 0 0 0
11 Number of inpatient admissions 18,045 850 8,272 8,923 0 0 0 0 0 0
12 Health premiums written (a) 753,371,300 48,469,961 540,773,906 45,554,535 1,042,921 1,856,193 114,256,215 0 0 1,417,569
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 747,578,204 48,469,961 534,980,810 45,554,535 1,042,921 1,856,193 114,256,215 0 0 1,417,569
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 661,911,567 43,244,966 470,716,584 37,173,077 482,336 1,430,895 108,578,036 0 0 285,673
18 Amount incurred for provision of health care services 656,612,919 43,466,685 467,237,496 35,664,661 520,967 1,391,643 108,126,033 0 0 205,434
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0

Last Updated: September 27, 2010