Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
12545 - Martins Point Generations LLC
Quarter 2

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 1,149 0 0 0 0 0 0 1,149 0 0
02 First Quarter (total members at end of) 2,166 0 0 0 0 0 0 2,166 0 0
03 Second Quarter (total members at end of) 2,356 0 0 0 0 0 0 2,356 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 13,145 0 0 0 0 0 0 13,145 0 0
07 Physician (total member ambulatory encounters) 12,719 0 0 0 0 0 0 12,719 0 0
08 Non-physician (total member ambulatory encounters) 8,867 0 0 0 0 0 0 8,867 0 0
09 Total (total member ambulatory encounters) 21,586 0 0 0 0 0 0 21,586 0 0
10 Hospital patient days incurred 824 0 0 0 0 0 0 824 0 0
11 Number of inpatient admissions 150 0 0 0 0 0 0 150 0 0
12 Health premiums written (a) 7,633,289 0 0 0 0 0 0 0 7,633,289 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 7,633,289 0 0 0 0 0 0 0 7,633,289 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 4,947,612 0 0 0 0 0 0 0 4,947,612 0
18 Amount incurred for provision of health care services 6,039,406 0 0 0 0 0 0 0 6,039,406 0
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $7633289
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $3616131

Last Updated: September 27, 2010