Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
96911 - Harvard Pilgrim Health Care Inc
Quarter 2

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 403,332 12,060 368,111 0 0 0 0 23,161 0 0
02 First Quarter (total members at end of) 383,699 13,355 345,867 0 0 0 0 24,477 0 0
03 Second Quarter (total members at end of) 380,948 13,887 342,019 0 0 0 0 25,042 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 2,298,389 79,857 2,070,970 0 0 0 0 147,562 0 0
07 Physician (total member ambulatory encounters) 1,192,447 30,284 870,164 0 0 0 0 291,999 0 0
08 Non-physician (total member ambulatory encounters) 363,407 6,276 183,192 0 0 0 0 173,939 0 0
09 Total (total member ambulatory encounters) 1,555,854 36,560 1,053,356 0 0 0 0 465,938 0 0
10 Hospital patient days incurred 90,458 2,220 50,645 0 0 0 0 37,593 0 0
11 Number of inpatient admissions 19,949 573 14,274 0 0 0 0 5,102 0 0
12 Health premiums written (a) 1,022,393,343 30,513,826 844,870,371 0 0 0 0 147,009,146 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 1,022,393,343 30,513,826 844,870,371 0 0 0 0 147,009,146 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 904,569,024 29,683,544 748,110,515 0 0 0 0 126,774,965 0 0
18 Amount incurred for provision of health care services 923,323,662 33,762,760 751,934,882 0 0 0 0 137,626,020 0 0
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $147009146
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $71504661

Last Updated: September 27, 2010