Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
95517 - Aetna Health Inc ME Corp
Quarter 1

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 29,768 8 29,190 0 0 0 0 570 0 0
02 First Quarter (total members at end of) 26,388 14 25,041 0 0 0 0 1,333 0 0
03 Second Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 81,693 37 77,984 0 0 0 0 3,672 0 0
07 Physician (total member ambulatory encounters) 55,426 23 49,534 0 0 0 0 5,869 0 0
08 Non-physician (total member ambulatory encounters) 21,371 10 20,183 0 0 0 0 1,178 0 0
09 Total (total member ambulatory encounters) 76,797 33 69,717 0 0 0 0 7,047 0 0
10 Hospital patient days incurred 1,808 3 1,469 0 0 0 0 336 0 0
11 Number of inpatient admissions 479 2 402 0 0 0 0 75 0 0
12 Health premiums written (a) 35,214,097 32,240 32,295,118 0 0 0 0 2,886,739 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 35,238,296 32,240 32,319,317 0 0 0 0 2,886,739 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 30,937,952 49,038 29,242,104 0 0 0 0 1,646,810 0 0
18 Amount incurred for provision of health care services 30,711,024 47,967 28,603,509 0 0 0 0 2,059,548 0 0
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $5721479
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $2886739

Last Updated: September 27, 2010