Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 029
12545 - Martins Point Generations LLC
for Maine

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 1,149 0 0 0 0 0 0 1,149 0 0
02 First Quarter (total members at end of) 2,166 0 0 0 0 0 0 2,166 0 0
03 Second Quarter (total members at end of) 2,356 0 0 0 0 0 0 2,356 0 0
04 Third Quarter (total members at end of) 2,487 0 0 0 0 0 0 2,487 0 0
05 Current Year (total members at end of) 2,651 0 0 0 0 0 0 2,651 0 0
06 Current Year Member Months 28,004 0 0 0 0 0 0 28,004 0 0
07 Physician (total member ambulatory encounters for year) 29,867 0 0 0 0 0 0 29,867 0 0
08 Non-physician (total member ambulatory encounters for year) 8,632 0 0 0 0 0 0 8,632 0 0
09 Total (total member ambulatory encounters for year) 38,499 0 0 0 0 0 0 38,499 0 0
10 Hospital patient days incurred 1,590 0 0 0 0 0 0 1,590 0 0
11 Number of inpatient admissions 300 0 0 0 0 0 0 300 0 0
12 Health premiums written (b) 16,407,224 0 0 0 0 0 0 16,407,224 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/Casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 16,407,224 0 0 0 0 0 0 16,407,224 0 0
16 Property/Casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 10,920,139 0 0 0 0 0 0 10,920,139 0 0
18 Amount incurred for provision of health care services 12,553,999 0 0 0 0 0 0 12,553,999 0 0
FootNotes
0000001 (a) For health business number of persons insured under PPO managed care products 0 and number of persons insured under indemnity only products 0.
0000002 (b) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $16,407,224.

 

Last Updated: September 27, 2010