Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 029
96911 - Harvard Pilgrim Health Care Inc
for Maine

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 18,355 5 18,195 0 0 0 0 155 0 0
02 First Quarter (total members at end of) 19,268 4 19,084 0 0 0 0 180 0 0
03 Second Quarter (total members at end of) 19,645 3 19,435 0 0 0 0 207 0 0
04 Third Quarter (total members at end of) 20,260 3 20,030 0 0 0 0 227 0 0
05 Current Year (total members at end of) 20,444 2 20,221 0 0 0 0 221 0 0
06 Current Year Member Months 237,480 41 234,933 0 0 0 0 2,506 0 0
07 Physician (total member ambulatory encounters for year) 96,735 13 91,649 0 0 0 0 5,073 0 0
08 Non-physician (total member ambulatory encounters for year) 34,186 0 31,156 0 0 0 0 3,030 0 0
09 Total (total member ambulatory encounters for year) 130,921 13 122,805 0 0 0 0 8,103 0 0
10 Hospital patient days incurred 5,716 0 5,044 0 0 0 0 672 0 0
11 Number of inpatient admissions 1,451 0 1,364 0 0 0 0 87 0 0
12 Health premiums written (b) 90,598,269 55,282 89,142,429 0 0 0 0 1,400,558 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/Casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 90,598,269 55,282 89,142,429 0 0 0 0 1,400,558 0 0
16 Property/Casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 79,408,676 249,723 77,906,448 0 0 0 0 1,252,505 0 0
18 Amount incurred for provision of health care services 83,999,712 256,131 82,456,427 0 0 0 0 1,287,154 0 0
FootNotes
0000001 (a) For health business number of persons insured under PPO managed care products 0 and number of persons insured under indemnity only products 0.
0000002 (b) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $1,400,558

 

Last Updated: September 27, 2010