Skip All Navigation

2009 ANALYSIS OF OPERATIONS BY LINES OF BUSINESS - 007 HMO Maine, a Line of Business of Anthem Health Plans of Maine, Inc.

  LINE Total Comprehensive (Hospital and Medical) Medicare Supplement Dental Only Vision Only Federal Employees Health Benefit Plans Title XVIII Medicare Title XIX Medicaid Other
Health
Other
Non-Health
01 Net premium income 364,361,320 363,091,810 0 0 0 0 0 0 1,269,510 0
02 Change in unearned premium reserves and reserve for rate credit (14,971,183) (14,971,183) 0 0 0 0 0 0 0 0
03 Fee-for-service (net of $0 medical expenses) 0 0 0 0 0 0 0 0 0  
04 Risk revenue 0 0 0 0 0 0 0 0 0  
05 Aggregate write-ins for other health care related revenues 0 0 0 0 0 0 0 0 0  
06 Aggregate write-ins for other non-health care related revenues 0                 0
07 Total revenues 349,390,137 348,120,627 0 0 0 0 0 0 1,269,510 0
08 Hospital/medical benefits 275,931,945 275,399,867 0 0 0 0 0 0 532,078 0
09 Other professional services 6,608 6,608 0 0 0 0 0 0 0  
10 Outside referrals 0 0 0 0 0 0 0 0 0  
11 Emergency room and out-of-area 16,861,458 16,861,458 0 0 0 0 0 0 0  
12 Prescription drugs 44,340,129 44,340,129 0 0 0 0 0 0 0  
13 Aggregate write-ins for other hospital and medical 0 0 0 0 0 0 0 0 0  
14 Incentive pool, withhold adjustments and bonus amounts 0 0 0 0 0 0 0 0 0  
15 Subtotal 337,140,140 336,608,062 0 0 0 0 0 0 532,078  
16 Net reinsurance recoveries 0 0 0 0 0 0 0 0 0  
17 Total hospital and medical 337,140,140 336,608,062 0 0 0 0 0 0 532,078  
18 Non-health claims (net) 0                 0
19 Claims adjustment expenses including $ 2,090,321 cost containment expenses 4,816,686 4,840,226 0 0 0 0 0 0 (23,540) 0
20 General administrative expenses 10,507,615 14,609,121 0 0 0 0 0 0 (4,101,506) 0
21 Increase in reserves for accident and health contracts 20,134 20,134 0 0 0 0 0 0 0  
22 Increase in reserves for life contracts 0                 0
23 Total underwriting deductions 352,484,575 356,077,543 0 0 0 0 0 0 (3,592,968) 0
24 Net underwriting gain or (loss) (3,094,438) (7,956,916) 0 0 0 0 0 0 4,862,478 0
  Details of Write-Ins                    
0599   0 0 0 0 0 0 0 0 0  
0699   0                 0
1399   0 0 0 0 0 0 0 0 0

 

Last Updated: March 27, 2012