Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 029
95447 - Cigna Healthcare of ME Inc
for Maine

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 2,071 13 2,058 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 713 9 704 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 711 9 702 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 663 8 655 0 0 0 0 0 0 0
05 Current Year (total members at end of) 567 7 560 0 0 0 0 0 0 0
06 Current Year Member Months 8,715 101 8,614 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters for year) 2,910 34 2,876 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters for year) 1,147 13 1,134 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters for year) 4,057 47 4,010 0 0 0 0 0 0 0
10 Hospital patient days incurred 391 5 386 0 0 0 0 0 0 0
11 Number of inpatient admissions 26 0 26 0 0 0 0 0 0 0
12 Health premiums written (b) 3,160,097 36,623 3,123,474 0 0 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/Casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 3,160,097 36,623 3,123,474 0 0 0 0 0 0 0
16 Property/Casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 2,471,864 28,647 2,443,217 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 1,662,186 19,263 1,642,923 0 0 0 0 0 0 0
FootNotes
0000001 (a) For health business number of persons insured under PPO managed care products 0 and number of persons insured under indemnity only products 0.
0000002 (b) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0

 

Last Updated: September 27, 2010