Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 029
95517 - Aetna Health Inc ME Corp
for Maine

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 29,768 8 29,190 0 0 0 0 570 0 0
02 First Quarter (total members at end of) 26,388 14 25,041 0 0 0 0 1,333 0 0
03 Second Quarter (total members at end of) 26,055 17 24,514 0 0 0 0 1,524 0 0
04 Third Quarter (total members at end of) 24,166 17 22,535 0 0 0 0 1,614 0 0
05 Current Year (total members at end of) 23,206 17 21,510 0 0 0 0 1,679 0 0
06 Current Year Member Months 305,313 187 287,252 0 0 0 0 17,874 0 0
07 Physician (total member ambulatory encounters for year) 224,612 128 196,656 0 0 0 0 27,828 0 0
08 Non-physician (total member ambulatory encounters for year) 88,034 53 81,627 0 0 0 0 6,354 0 0
09 Total (total member ambulatory encounters for year) 312,646 181 278,283 0 0 0 0 34,182 0 0
10 Hospital patient days incurred 6,020 20 4,567 0 0 0 0 1,433 0 0
11 Number of inpatient admissions 1,636 6 1,311 0 0 0 0 319 0 0
12 Health premiums written (b) 133,168,852 169,369 121,110,348 0 0 0 0 11,889,135 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/Casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 133,206,172 169,369 121,147,668 0 0 0 0 11,889,135 0 0
16 Property/Casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 115,908,920 335,164 105,350,293 0 0 0 0 10,223,463 0 0
18 Amount incurred for provision of health care services 114,050,176 326,680 102,683,424 0 0 0 0 11,040,072 0 0
FootNotes
0000001 (a) For health business number of persons insured under PPO managed care products 0 and number of persons insured under indemnity only products 0.
0000002 (b) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $11,889,135

 

Last Updated: September 27, 2010