Skip All Navigation

2008 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
52618 - Anthem Health Plans of ME Inc
Quarter 2

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 300,096 34,391 168,531 33,766 20,062 8,248 35,098 0 0 0
02 First Quarter (total members at end of) 280,803 22,490 160,377 32,510 21,377 8,892 35,157 0 0 0
03 Second Quarter (total members at end of) 277,265 21,913 158,484 31,707 21,500 8,500 35,161 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 1,682,722 134,565 962,328 194,275 128,309 52,226 211,019 0 0 0
07 Physician (total member ambulatory encounters) 748,020 72,450 583,964 91,606 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 810,650 34,705 417,944 358,001 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 1,558,670 107,155 1,001,908 449,607 0 0 0 0 0 0
10 Hospital patient days incurred 64,215 4,659 29,270 30,286 0 0 0 0 0 0
11 Number of inpatient admissions 13,315 817 6,210 6,288 0 0 0 0 0 0
12 Health premiums written (a) 501,466,111 34,218,868 362,248,862 31,877,736 501,566 1,508,014 69,796,205 0 0 1,314,860
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 497,075,875 34,236,460 357,835,321 31,883,449 501,566 1,508,014 69,796,205 0 0 1,314,860
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 432,988,678 29,764,945 308,411,856 26,020,369 268,384 1,151,621 66,249,797 0 0 1,121,706
18 Amount incurred for provision of health care services 422,227,759 26,564,789 304,786,175 24,528,250 279,364 1,148,089 65,690,300 0 0 -769,208
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0

Last Updated: September 27, 2010