Skip All Navigation

 

2008 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007 HMO Maine, a Line of Business of Anthem Health Plans of Maine, Inc. Quarter 1

  LINE Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 94,252 27 94,225 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 90,503 27 90,476 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 273,749 81 273,668 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters) 171,377 49 171,328 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 109,081 52 109,029 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 280,458 101 280,357 0 0 0 0 0 0 0
10 Hospital patient days incurred 7,080 0 7,080 0 0 0 0 0 0 0
11 Number of inpatient admissions 1,545 0 1,545 0 0 0 0 0 0 0
12 Health Premiums collected 0 0 0 0 0 0 0 0 0 0
13 Life Premiums Direct 0 0 0 0 0 0 0 0 0 0
14 Property Casualty Premiums Written 0 0 0 0 0 0 0 0 0 0
15 Health Premiums Earned 103,447,520 85,291 103,362,229 0 0 0 0 0 0 0
16 Property Casualty Premiums Earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 0 0 0 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 88,416,956 45,361 88,371,595 0 0 0 0 0 0 0

 

Last Updated: September 27, 2010