Skip All Navigation

2008 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
95517 - Aetna Health Inc ME Corp
Quarter 1

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 34,662 9 34,653 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 33,984 8 33,583 0 0 0 0 393 0 0
03 Second Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 103,088 25 102,064 0 0 0 0 999 0 0
07 Physician (total member ambulatory encounters) 67,336 16 67,320 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 25,161 6 25,155 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 92,497 22 92,475 0 0 0 0 0 0 0
10 Hospital patient days incurred 1,876 0 1,807 0 0 0 0 69 0 0
11 Number of inpatient admissions 520 0 503 0 0 0 0 17 0 0
12 Health premiums written (a) 39,093,394 22,200 38,379,498 0 0 0 0 691,696 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 39,113,302 22,200 38,399,406 0 0 0 0 691,696 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 32,852,784 3,427 32,645,261 0 0 0 0 204,096 0 0
18 Amount incurred for provision of health care services 33,160,747 3,459 32,388,710 0 0 0 0 768,578 0 0
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $691696

Last Updated: September 27, 2010