Skip All Navigation

Maine.gov > PFR Home > Insurance Regulation > Employer Information > Market Snapshot - Small Group Health Insurers

Market Snapshot - Small Group Health

Company (State of Domicile) NAIC# Number Insured Market Share
  12/31/09 12/31/10 12/31/09 12/31/10
HMO:
HMO Maine (Anthem BC/BS) (Maine)1 52618 13,327 9,291 13% 9%
Harvard Pilgrim (MA) 96911 6,904 5,954 7% 6%
Aetna Health (Maine) 95517 2,178 1,268 2% 1%
Subtotal 22,409 16,513 22% 17%
Indemnity and PPO:
Aetna Life (CT) 60054 36,291 29,916 36% 30%
Anthem BC/BS (Maine) - PPO 52618 34,053 41,478 34% 42%
HPHC (MA) 18975 4,125 7,438 4% 8%
MEGA Life & Health (OK) 97055 1,759 1,560 2% 2%
Excellus (NY) 551072 1,408 1,213 1% 1%
HM Life (PA) 93440 185 206 0% 0%
United Healthcare (CT) 79413 183 172 0% 0%
Guardian (NY) 64246 138 139 0% 0%
John Alden (MN) 65080 15 6 0% 0%
Transamerica Life (IA) 79413 3 3 0% 0%
Subtotal 78,160 82,131 78% 83%
Total 100,569 98,644 100% 100%
1 HMO Maine is a line of business of Anthem Blue Cross and Blue Shield.
2 Excellus is not licensed in Maine but covers some small employers through a group plan issued to Dairylea, an agricultural cooperative.

 

 

Average Rate Increases
Following are the average small group rate increases across the entire market by calendar year. 2001 and the current year are based on a partial year's data, but represent an annual increase.
Year Average
2001
33%
2002
29%
2003
16%
2004
6%
2005
13%
2006
8%
2007
14%
2008
10%
2009
15%
2010
21%
2011
16%

 

Recent Rate Increases
Company Average
Increase
Number
Affected
  Eff. date  
Aetna Health
18.0% 172 lives 4/1/2012 2nd Qtr Renewals
-6.0% 273 lives 1/1/2012 1st Qtr Renewals
3.0% 338 lives 1/1/2012 1st Qtr Renewals
3.0% 165 lives 10/1/2011 4th Qtr Renewals
-1.0% 154 lives 10/1/2011 4th Qtr Renewals
7.0% 344 lives 7/1/2011 3rd Qtr Renewals
10.0% 189 lives 4/1/2011 2nd Qtr Renewals
15.0% 535 lives 1/1/2011 1st Qtr Renewals
Aetna Life
9.0% 4,809 lives 4/1/2012 2nd Qtr Renewals
7.0% 9,540 lives 1/1/2012 1st Qtr Renewals
8.0% 10,130 lives 1/1/2012 1st Qtr Renewals
9.0% 5,292 lives 10/1/2011 4th Qtr Renewals
11.0% 6,894 lives 7/1/2011 3rd Qtr Renewals
18.0% 5,060 lives 4/1/2011 2nd Qtr Renewals
42.0% 600 lives 1/1/2011  
24.0% 12,844 lives 1/1/2011 1st Qtr Renewals
Anthem BC/BS (HMO and PPO)
21.0% 9,163 lives 10/1/2011 4th Qtr Renewals
18.0% 10,748 lives 7/1/2011 3rd Qtr Renewals
16.0% 8,670 lives 4/1/2011 2nd Qtr Renewals
17.0% 15,919 lives 1/1/2011 1st Qtr Renewals
Excellus (Dairylea)
13.0% 1,033 lives 1/1/2011 2011 Renewals
4.5% 101 lives 1/1/2011 2011 Renewals
Guardian
4.0% 0 lives 10/1/2010 4th Qtr Renewals
10.0% 135 lives 7/1/2010 3rd Qtr Renewals
2.0% 0 lives 4/1/2010 2nd Qtr Renewals
6.0% 0 lives 1/1/2010 1st Qtr Renewals
Harvard Pilgrim
11.0% 2,049 lives 1/1/2012 1st Qtr Renewals
10.0% 1,490 lives 10/1/2011 4th Qtr Renewals
8.0% 888 lives 7/1/2011 3rd Qtr Renewals
9.0% 665 lives 4/1/2011 2nd Qtr Renewals
HPHC Ins Co
11.0% 3,945 lives 1/1/2012 1st Qtr Renewals
10.0% 2,354 lives 10/1/2011 4th Qtr Renewals
8.0% 638 lives 7/1/2011 3rd Qtr Renewals
9.0% 329 lives 4/1/2011 2nd Qtr Renewals
HPHC Ins Co (DirigoChoice)
9.0% 1,417 lives 1/1/2012 1st Qtr Renewals
8.0% 758 lives 10/1/2011 4th Qtr Renewals
5.0% 635 lives 7/1/2011 3rd Qtr Renewals
2.9% 653 lives 4/1/2011 2nd Qtr Renewals
2.0% 1,012 lives 1/1/2011 1st Qtr Renewals
John Alden
14.0% 40 lives 12/1/2009 Effective 12/1/09
14.0% 34 lives 1/1/2009 1st Qtr Renewals
United Healthcare
-7.0% 181 lives 10/1/2010 4th Qtr Renewals
5.0% 165 lives 10/1/2010 Annual, Effective 10/1/2010

 

Pending Rate Increases
Company Average
Increase
Number
Affected
 
Eff. date
 
None
         

 

Source: Bureau of Insurance

Last Updated: September 27, 2010