Skip All Navigation

Maine.gov > PFR Home > Insurance Regulation > Employer Information > Market Snapshot - Individual Health Insurers

Market Snapshot - Individual Medical

Company (State of Domicile) NAIC# Number Insured1 Market Share
  12/31/09 12/31/10 09/30/11 12/31/09 12/31/10 09/30/11
Companies Currently Offering Coverage:
Anthem BC/BS (Maine) - 52618            
- PPO 19,269 17,478 16,489 50% 48% 46%
- HMO Maine2 14 13 10 0% 0% 0%
Mega Life & Health (OK) 97055 12,607 12,969 14,094 33% 36% 39%
HPHC 18975 6,086 4,961 5,079 16% 14% 14%
Aetna Health (Maine) 95517 16 13 15 0% 0% 0%
CIGNA (Maine) 95447 10 0 0 0% 0% 0%
Harvard Pilgrim (MA) 96911 2 2 2 0% 0% 0%
Subtotal 38,004 35,436 35,689 98% 98% 99%
Companies Renewing but Not Offering New Coverage:
Golden Rule (IL) 62286 294 244 206 1% 1% 1%
Washington National (IL) 70319 87 66 56 0% 0% 0%
Prudential (NJ) 68241 81 72 61 0% 0% 0%
AXA Equitable Life 62944 76 73 62 0% 0% 0%
American Republic (IA) 60836 56 52 44 0% 0% 0%
State Farm (IL) 25178 32 25 21 0% 0% 0%
Mutual of Omaha (NE) 71412 1 0 0 0% 0% 0%
Other 61 84 71 0% 0% 0%
Subtotal 688 616 521 2% 2% 1%
TOTAL 38,692 36,052 36,210 100% 100% 100%
1 Unavailable data is estimated and shown in bold. Yearly totals for Number Insured reflect actual counts submitted from 940 reports and may differ slightly from financial statement data.
2 HMO Maine is a line of business of Anthem Blue Cross and Blue Shield.

 

Recent Rate Increases
Company Average
Increase
Number
Affected
  Eff. date  
Aetna Health 15.0% 6 policies 7/1/2006  
American National
25.0% 1 contract 1/1/2010  
30.0% 1 life 2/15/2009  
American Republic
13.4% 37   4/1/2010  
Anthem: HMO Maine 20.9% 17 lives 10/1/2009  
Anthem: PPO 12.5% 13,502 policies 1/1/2008  
Anthem 5.2% 11,000   7/1/2011  
14.1% 11,066 policies 10/1/2010  
5.0% 0   9/23/2010  
Central United
30.0% 1 policy 1/1/2011  
CIGNA 9.9% 9 lives 7/1/2009  
4.3% 14 lives 9/1/2008  
Golden Rule
9.5% 253 lives 5/1/2011  
Harvard Pilgrim 8.5% 2 lives 11/1/2010  
HPHC (DirigoChoice)
13.0% 1,764 lives 1/1/2012 1st Qtr 2012
10.1% 557 policies 10/1/2011 Annual increase for 4th quarter renewals
2.8% 608 policies 7/1/2011 Annual increase for 3rd quarter renewals
MEGA
3.0% 6,133   7/1/2011 Renewals
8.0% 0   6/1/2011 New business
5.0% 0   9/23/2010 Non-standardized
5.0% 0   9/23/2010 Standardized
Principal 13.0% 1 policy 2/1/2009  
Prudential
22.0% 3 policies 11/28/2010  
30.0% 9 policies 11/7/2010  
30.0% 8 policies 8/1/2010  
State Farm 30.0% 2 riders 8/1/2006  
United American 10.0% 1 policy 9/15/2008  
10.0% 1 policy 10/1/2007  

 

Pending Rate Increases
Company
Average
Increase
Number
Affected
 
Eff. date
 
None
         

Source: Bureau of Insurance

Last Updated: September 27, 2010